New Delhi, Delhi
GST No. 07EPFPS0191E1ZV
Call 08048248265 88% Response Rate
Send Enquiry
| Material | Galvanized Iron |
| Shape | Rectangular |
| Thickness | 13mm |
| Pressure | 750 Pa |
| Compliance | NFPA 90A |
| Velocity | 9m/sec |
View Complete details
| Diameter | 100 mm |
| Power Source | Electric |
| Shape | Round |
| Color | Grey |
| Mounting | Wall Mount |
| Voltage | 220 V |
View Complete details
| Fan Speed(RPM) | 1500 |
| Type | Duct Mounted Fan |
| Power | 3 HP |
| Noise Level | 90dB |
| Usage/Application | Enhanced Air Flow In Ducted Ventilation System |
| Shape | Circular |
View Complete details
| Fan Speed(RPM) | 1500 |
| Type | Duct Mounted Fan |
| Power | 4 HP |
| Material | Mild Steel |
| Noise Level | 80 dB |
| Usage/Application | Enhanced Air Flow In Ventilation System |
View Complete details
| Fan Speed(RPM) | 1500 |
| Type | Duct Mounted Fan |
| Material | Mild Steel |
| Noise Level | 80 dB |
| Usage/Application | Commercial buildings, kitchens, warehouses, cleanrooms, toilets |
| Impeller Type | Forward Curved |
Inline fan and duct fan for exhaust and supply of airBest quality & Best prices avaliable
View Complete details
| Fan Speed(RPM) | 1500 |
| Type | Duct Mounted Fan |
| Capacity | 0 to 1000 CFM |
| Power | 0.5 |
| Material | GI |
| Impeller Size | 150 |
| Noise Level | 0 to 20dB |
| Usage/Application | Duct |
| Brand | Ostberg |
View Complete details
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage | Extraction of stale, contaminated, or hot air |
| Operation | Continuous / Intermittent |
| Type | Floor Mount |
| Panel Thickness | 25mm |
View Complete details